Research & Development
Journal Publications
Year: 2024-25
Sr. No.
Faculty Name
Title of Paper
Name of Journal
Volume & Page no.
ISSN No.
Indexing
1
Prof. Albela Pundkar
Performance Evaluation of LGWP-Series Refrigerants as a Substitute for HFC-134a Air Conditioning Systems: A Sustainable Approach
Rocznik Ochrona ?rodowiska
Vol. 27, 269-291
2720-7501
SCIE
2
Prof. Yogesh Dandekar
Application of Response Surface Methodology for Optimization of Parameters in Metal Powder Reinforced Polyethylene Terephthalate Matrix Composite
Nanotechnology Perceptions
10, 637-654
1660-6795
Scopus
3
Dr. Shailesh Khekale
In-process Wastage Reduction in Belt Industry by DMAIC Methodology
Industrial Engineering Journal
17; 25-29
0970-2555
UGC Care
4
Dr. Shailesh Khekale
Design And Development of Manual Pea Depoding Machine
Industrial Engineering Journal
17; 17-20
0970-2555
UGC Care
Year: 2023-24
Sr. No.
Faculty Name
Title of Paper
Name of Journal
Volume & Page no.
ISSN No.
Indexing
1
Prasanna Mahankar
Experimental investigation of polyurethane seal failure used in
Engineering Failure Analysis
150
Online ISSN: 1873-1961, Print ISSN: 1350-6307
SCI
Year: 2021-23
Sr. No.
Faculty Name
Title of Paper
Name of Journal
Volume & Page no.
ISSN No.
Indexing
1
Nikhil A. Bhave, Mahendra M. Gupta, Sandeep S. Joshi
Combustion, performance, and emission characteristics of diesel engine using oxyhydrogen gas as a fuel additive
Environ Sci Pollut Res Int
Vol. 30, pages 24842-24855
0944-1344
SCI and Scopus
2
Sushil Lanjewar, Nikhil Bhave, Prasanna Mahankar, Yogesh Dandekar, Mahesh R. Shukla
Design and Fabrication of Economical Industrial Air Filter
SAMRIDDHI
Vol. 14, Special Issue 1, 138-144
Print: 2229-7111, Online: 2454-5767
UGC care
3
Dr. M. R. Shukla
Linkages Between Critical Success Factors and Performance Measures for Improvement in Service Quality-Life Insurance Perspective
SAMRIDDHI
Vol. 14, Special Issue 1, 145-155
Print: 2229-7111, Online: 2454-5767
UGC Care
4
Nikhil Bhave, Prasanna S Mahankar, Yogesh Dandekar, Mahesh Shukla
Research Directions for Homogenous Charge Combustion Ignition Engine
SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology
Vol. 14, Special Issue 1, 123-128
Print: 2229-7111, Online: 2454-5767
UGC Care
5
Prasanna S Mahankar, Yogesh Dandekar, Mahesh Shukla, Abhijit Getme, Shruti Dhole
Small Scaled Home Composting Machine and Use of Trichoderma As A Bio-Fertilizer Agent
SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology
Vol. 14, Special Issue 1, 255-260
Print: 2229-7111, Online: 2454-5767
UGC Care
6
Prasanna Mahankar
Review of hydraulic seal failures due to effect of medium to high temperature
Engineering Failure Analysis
Vol. 127, 105552
Online ISSN: 1873-1961, Print ISSN: 1350-6307
SCI
7
Shailesh Khekale, Sushil Lanjewar, Nikhil Bhave, Prasanna Mahankar, Dr. Mahesh Shukla
Analysis of the performance of Green Pea depoding Machine Treadle Mechanism
SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology
Vol. 13, Special Issue 2, 296-301
Print: 2229-7111, Online: 2454-5767
UGC Care
8
Abhijit Sudamrao Getme, Brijesh Patel
Nanofillers Effect on Characteristics of Biodegradable PLA Reinforced Polymer Composites: Summary
SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology
Vol. 13, Special Issue 2, 214-225
Print: 2229-7111, Online: 2454-5767
UGC Care
Sr. No. | Faculty Name | Title of Paper | Name of Journal | Volume & Page no. | ISSN No. | Indexing |
---|---|---|---|---|---|---|
1 | Prof. Albela Pundkar | Performance Evaluation of LGWP-Series Refrigerants as a Substitute for HFC-134a Air Conditioning Systems: A Sustainable Approach | Rocznik Ochrona ?rodowiska | Vol. 27, 269-291 | 2720-7501 | SCIE |
2 | Prof. Yogesh Dandekar | Application of Response Surface Methodology for Optimization of Parameters in Metal Powder Reinforced Polyethylene Terephthalate Matrix Composite | Nanotechnology Perceptions | 10, 637-654 | 1660-6795 | Scopus |
3 | Dr. Shailesh Khekale | In-process Wastage Reduction in Belt Industry by DMAIC Methodology | Industrial Engineering Journal | 17; 25-29 | 0970-2555 | UGC Care |
4 | Dr. Shailesh Khekale | Design And Development of Manual Pea Depoding Machine | Industrial Engineering Journal | 17; 17-20 | 0970-2555 | UGC Care |
Sr. No. | Faculty Name | Title of Paper | Name of Journal | Volume & Page no. | ISSN No. | Indexing |
---|---|---|---|---|---|---|
1 | Prasanna Mahankar | Experimental investigation of polyurethane seal failure used in | Engineering Failure Analysis | 150 | Online ISSN: 1873-1961, Print ISSN: 1350-6307 | SCI |
Sr. No. | Faculty Name | Title of Paper | Name of Journal | Volume & Page no. | ISSN No. | Indexing |
---|---|---|---|---|---|---|
1 | Nikhil A. Bhave, Mahendra M. Gupta, Sandeep S. Joshi | Combustion, performance, and emission characteristics of diesel engine using oxyhydrogen gas as a fuel additive | Environ Sci Pollut Res Int | Vol. 30, pages 24842-24855 | 0944-1344 | SCI and Scopus |
2 | Sushil Lanjewar, Nikhil Bhave, Prasanna Mahankar, Yogesh Dandekar, Mahesh R. Shukla | Design and Fabrication of Economical Industrial Air Filter | SAMRIDDHI | Vol. 14, Special Issue 1, 138-144 | Print: 2229-7111, Online: 2454-5767 | UGC care |
3 | Dr. M. R. Shukla | Linkages Between Critical Success Factors and Performance Measures for Improvement in Service Quality-Life Insurance Perspective | SAMRIDDHI | Vol. 14, Special Issue 1, 145-155 | Print: 2229-7111, Online: 2454-5767 | UGC Care |
4 | Nikhil Bhave, Prasanna S Mahankar, Yogesh Dandekar, Mahesh Shukla | Research Directions for Homogenous Charge Combustion Ignition Engine | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology | Vol. 14, Special Issue 1, 123-128 | Print: 2229-7111, Online: 2454-5767 | UGC Care |
5 | Prasanna S Mahankar, Yogesh Dandekar, Mahesh Shukla, Abhijit Getme, Shruti Dhole | Small Scaled Home Composting Machine and Use of Trichoderma As A Bio-Fertilizer Agent | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology | Vol. 14, Special Issue 1, 255-260 | Print: 2229-7111, Online: 2454-5767 | UGC Care |
6 | Prasanna Mahankar | Review of hydraulic seal failures due to effect of medium to high temperature | Engineering Failure Analysis | Vol. 127, 105552 | Online ISSN: 1873-1961, Print ISSN: 1350-6307 | SCI |
7 | Shailesh Khekale, Sushil Lanjewar, Nikhil Bhave, Prasanna Mahankar, Dr. Mahesh Shukla | Analysis of the performance of Green Pea depoding Machine Treadle Mechanism | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology | Vol. 13, Special Issue 2, 296-301 | Print: 2229-7111, Online: 2454-5767 | UGC Care |
8 | Abhijit Sudamrao Getme, Brijesh Patel | Nanofillers Effect on Characteristics of Biodegradable PLA Reinforced Polymer Composites: Summary | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology | Vol. 13, Special Issue 2, 214-225 | Print: 2229-7111, Online: 2454-5767 | UGC Care |
Books / Book Chapters
Year: 2024-25
Sr. No. | Faculty Name | Chapter Title | Book Title | Month & Year | Publisher | ISBN No. |
---|---|---|---|---|---|---|
1 | Dr. Sanjay Aloni, Prof. Yogesh Dandekar, Dr. Prasanna Mahankar | Modelling and Analysis of Essential Parameters in Green Sand Process to Minimize Shrinkage Porosity in Grey Iron Components | Processing of Advanced Materials and Fabrication of Products-XXX3 | Dec 2024, Pg No. 233-241 | TANEJA SALES CORPORATION | 978-81-957455-5-5 |
2 | Dr. Sanjay Aloni, Prof. Yogesh Dandekar, Dr. Prasanna Mahankar | Manufacturing of Hollow Parts with Light Weight for Automotive Industry: A Case Study | Processing of Advanced Materials and Fabrication of Products-XXX3 | Dec 2024, Pg No. 242-252 | TANEJA SALES CORPORATION | 978-81-957455-5-5 |
3 | Prasanna Mahankar, Anshuman Sinha, Aman Singh, Ashwin Kumar Dhoble | Simulation of U-cup Hydraulic Seal Used in a Hydraulic System Using Ansys | Recent Advances in Science, Engineering and Technology (RASET-2023) | August 2024 | CRC Press | 9781032864181 (PBK), 9781003527442 (EBK) |
4 | Mahesh Shukla, Bhavana Khapekar, Supriya Gupta Bani, Shilesh Khekale | Supply Chain Management in Life Insurance Companies in India | Recent Advances in Science, Engineering and Technology (RASET-2023) | August 2024 | CRC Press | 9781032864181 (PBK), 9781003527442 (EBK) |
5 | Yogesh Dandekar, Prasanna Mahankar, Dr. Shailesh Khekale | Design And Development of Manually Operated Lanzan Seed Decorticator for Livelihood of Tribal Community In Eastern Vidarbha Region In India | Advances in Science, Engineering and Technology (RASET-2023) | 2024 | CRC Press | 9781032864181 (PBK), 9781003527442 (EBK) |
6 | Shailesh Khekale, R. D. Askhedkar, Rajesh Parikh, Y Dandekar, S. Lanjewar, A. Kawadaskar, M. Shukla | Analysis of Location of Emergency Department in Multi-speciality Hospital | Recent Advances in Science, Engineering and Technology (RASET-2023) | 2024 | CRC Press | 9781032864181 (PBK), 9781003527442 (EBK) |
7 | Shailesh Narayanrao Khekale, Sushil Lanjewar, Yogesh Dandekar, Aditya Kawadaskar, Vikram Dandekar, Manish Moroliya, Mahesh Shukla, Shailendra Daf | Implementation of DMAIC Methodology in Belt Industry for Minimisation of Fabric Wastage | Recent Advances in Science, Engineering and Technology (RASET-2023) | 2024 | CRC Press | 9781032864181 (PBK), 9781003527442 (EBK) |
8 | Vikram Dandekar, Shailesh Narayanrao Khekale, Yogesh Dandekar, Sanjay Aloni | Design And Analysis of Manually Operated Lifting Crane for Small Scale Industry | Recent Advances in Science, Engineering and Technology (RASET-2023) | 2024 | CRC Press | 9781032864181 (PBK), 9781003527442 (EBK) |
9 | Sushil Lanjewar, Sandip Khedkar, Shailesh Khekale, Aditya Kawadaskar, Mahesh Shukla | Design & Simulation of Robotic Arm Joint for Sanitization | Recent Advances in Science, Engineering and Technology (RASET-2023) | 2024 | CRC Press | 9781032864181 (PBK), 9781003527442 (EBK) |
Year: 2023-24
Sr. No. | Faculty Name | Chapter Title | Book Title | Month & Year | Publisher | ISBN No. |
---|---|---|---|---|---|---|
1 | Prasanna S. Mahankar, Nikhil A. Bhave, Yogesh V. Dandekar | Performance and Emission Characteristics of Higher Blends of Preheated Pongamia Methyl Ester Using Exhaust Gas Waste Heat Recovery in Compression Ignition Engine | Advances in Mechanical Engineering, Volume 1 (ICMech-REC 2023) | April 2024 | Springer Nature | ISBN 978-981-97-0917-5, ISBN 978-981-97-0918-2 (eBook) |
Conference Publications
Year: 2024-25
Sr. No. | Author [Faculty] Name | Paper Title | Name of Conference & Proceeding | Volume / Issue / Date / Page No. | ISSN / ISBN No. | Indexing |
---|---|---|---|---|---|---|
1 | Dr. Prasanna Mahankar | Investigation of Polyurethane Seal Failure used in Hydraulic System | Smart and Sustainable Innovations in Fluid Power | 18-19 June 2025 | Awaited | |
2 | Dr. Sanjay Aloni, Prof Yogesh Dandekar, Dr. Prasanna Mahankar | Modelling and Analysis of Essential Parameters in Green Sand Process to Minimize Shrinkage Porosity in Grey Iron Components | 30th IC on Processing of Advanced Materials and Fabrication of Products | Processing of Advanced Materials and Fabrication of Products-XXX3, Dec 2024, Pg No. 233-241 | 978-81-957455-5-5 | |
3 | Dr. Sanjay Aloni, Prof Yogesh Dandekar, Dr. Prasanna Mahankar | Manufacturing of Hollow Parts with Light Weight of for Automotive Industry: A Case Study | 30th IC on Processing of Advanced Materials and Fabrication of Products | Processing of Advanced Materials and Fabrication of Products-XXX3, Dec 2024, Pg No. 242-252 | 978-81-957455-5-5 |
Year: 2023-24
Sr. No. | Author [Faculty] Name | Paper Title | Name of Conference & Proceeding | Volume / Issue / Date / Page No. | ISSN / ISBN No. | Indexing |
---|---|---|---|---|---|---|
1 | Prasanna Mahankar, Anshuman Sinha, Aman Singh, Ashwin kumar Dhoble | Simulation of U-cup Hydraulic Seal Used in a Hydraulic System Using Ansys | International conference on Recent Advances in Science, Engineering and Technology 2023 | 29th and 30th September 2023 Volume 1, 2024, pp 448-455 | 9781032864181 (PBK) 9781003527442 (EBK) | |
2 | Mahesh Shukla, Bhavana Khapekar, Supriya Gupta Bani, Shilesh Khekale | Supply Chain Management in Life Insurance Companies in India | International conference on Recent Advances in Science, Engineering and Technology 2023 | 29th and 30th September 2023 Volume 1, 02 2024, pp 456-470 | 9781032864181 (PBK) 9781003527442 (EBK) | |
3 | Yogesh Dandekar Prasanna Mahankar and Dr. Shailesh Khekale | Design And Development of Manually Operated Lanzan Seed Decorticator for Livelihood of Tribal Community In Eastern Vidarbha Region In India | International conference on Recent Advances in Science, Engineering and Technology 2023 | 29th and 30th September 2023 Volume 1, 02 2024, pp 471-477 | 9781032864181 (PBK) 9781003527442 (EBK) |
Design Patents and Copyrights
List of Design Patents
Sr. No. | Investigator [Faculty] Name | Patent Title | AY | Patent File No. / Application Number | Filled Date | Filed / Published / Granted Date |
---|
Copyright Registered
Sr. No. | Faculty | Title of the Copyright | Registration No. |
---|
Funded Research Activities
Sr. No. | Faculty Name | PI & CO-PI | Project Title | Name of Agency | Amount in Rs. | Duration | AY |
---|---|---|---|---|---|---|---|
1 | Prof. Yogesh Dandekar | PI | Fabrication of Energy Efficient Cooling Chamber for Small Scale Farmers | National Coordinating Institute UBA 2.0 (IIT Delhi) | 1,00,000/- | 1 year | 2022-23 |
2 | Prof. Prasanna Mahankar | PI | 6 Day Online ATAL FDP on "21st Century Materials: Advancements in Material Science and Technology" | AICTE, Delhi | 1,00,000/- | 7 Days | 2024-25 |
Industry Projects by Students
Batch No. | Project Title | Name of Students | Name of Guide | Name of Industry |
---|---|---|---|---|
1 | Providing solution for drying a part in rainy season to increase heat transfer. | 1.Sakshi Chakole 2.Utpreksha Halmare 3.Sanskruti Kukekar 4.Snehal Saurkar |
Prof. Prasanna Mahankar | AKAR Industries, Hingna MIDC, Nagpur |
2 | Optimize process for loading/unloading dies for low volume Production. | 1.Achal Pote 2.Surabhi Nagar 3.Shrijya Lanjewar |
Prof Sushil Lanjewar | AKAR Industries,Hingna MIDC,Nagpur |
3 | Design of mechanism to segregate scrap and lifting of scrap for power press. | 1.Saloni Kamble 2.Sneha Kumbhare 3.Manasi Satpute 4.Harshita Mankar |
Prof Aditya Kawadskar | AKAR Industries,Hingna MIDC,Nagpur |
4 | Finding solution in MIG welding process to remove spatters occurs on jobs during welding. | 1.Gayatri Fulbandhe 2.Payal Yadav 3.Pallavi Nighot 4.Payal Mekratwar |
Prof.Vikram Dandekar | AKAR Industries,Hingna MIDC,Nagpur |
5 | Finding solutions in eliminating chip-off of die and punch in sheet metal forming process. | 1.Damini Parise 2.Mayuri Nagalwade 3.Dnyanpipika Chikate |
Dr. Sanjay Aloni | AKAR Industries,Hingna MIDC,Nagpur |
6 | Design and fabricate the Solar Drier for drying flowers collected from temples / Dargah | 1.Dhanshri Nirwan 2.Leena Walke 3.Pragati Mursskar |
Dr. Shailesh Khekale | Under Vigyan Bharti |
7 | Design and fabricate the Solar Grinder for making powder of dry flowers collected from temples / Dargah | 1.Shruti Suryawanshi 2.Sakshi Chawhare 3.Rina Kshirsagar |
Prof. P S Mahankar | Under Vigyan Bharti |
8 | Energy Efficient Low-cost Cooling Chamber. | 1.Swara Tupe 2.Mahima Dubey 3.Tanvi Mahankar 4.Riya Khaparde |
Prof Yogesh Dandekar and Dr..Prasanna Mahankar | Unnat Bharat Abhiyan |
Glimpses of Project Models and Activities

Energy Efficient Low-cost Cooling Chamber under Unnat Bharat Abhiyan

Solar Grinder for Flowers

Field Visit and Presentation by Students at Aakar Industry

Field Visit and Presentation by Students at Aakar Industry
Product Development Activities
Sr. No | Title | Faculty In-charge | Product Description |
---|---|---|---|
1 | Green Peas Depoding Machine | Dr. Shailesh N. Khekale | In the field of agriculture, green pea i.e. Matar is an important cool season crop. In India, usually rabbi season crop sowing begins from October to November. Manual removal of peas from pods is laborious and time-consuming job. The need to reduce stress and time associated with the manual method of Depoding peas gave rise to the conceptual design and construction of this machine. The machine is operated by treadle mechanism. It is a mechanism, operated with a pedal for converting reciprocating motion into rotating motion. |
2 | Flower Drier Using Solar Radiation, Force Convection and Buzzer Alert System | Dr. Shailesh N. Khekale | These flower wastes should be managed properly to avoid any bad effects on the environment. Due to improper management, these flower wastes from Temples, Dargah can contaminate the environment and even degrade both surface and underground water as they contain a lot of nitrates. To overcome these flower waste problems, economical Flower Drier Using Solar Radiation and Forced Convection is developed. Dried flowers can be easily crushed for making many products like soap, Agarbatti (Incense sticks) etc. This will help in flower waste management, and it will reduce pollution. |
3 | Briquette Making Machine Using Cylinder Die | Dr. Shailesh N. Khekale | To overcome these agricultural waste problems, economical briquette making machine using cylinder die is developed. Briquette is a compressed block of combustible biomass material such as sawdust, wood chips, coffee husk, dry leaves and other organic materials. This will help in waste management and reduce the use of fossil fuels which will reduce pollution. It is the high time to convert biomass wastes such as sawdust, coffee husk, rice husk etc., to useful biomass briquettes which will be the substitute for some of the fossil fuels. |
4 | Four-Wheeler Vehicle with on Spot Rotation Using Mechanical Linkage | Mr. Vikram Dandekar | The normal four-wheeler vehicles face lot of problems like parking, U turn and much more which consumes more time and space. Purpose of this designed vehicle is to provide flexibility to the driver during parking in small place by reducing the turning radius and turning space by rotating at same place without leaving its centre of gravity. In this four-wheeler designed system; the wheels have connected with rack which helps to rotate the wheel at 360 degrees. |
5 | Manual Garlic Decorticator | Dr. Shailesh N. Khekale | The purpose of this machine is to simplify and speed up the garlic decorticating process, making it more efficient and user-friendly. Purpose of this designed Manual Garlic Decorticator is to provide manual small machine having less cost and higher decorticating efficiency. This machine can be used in houses, small hotels etc. without use of electricity. This machine consists of garlic bulb breaker and garlic decorticating mechanism. |
6 | Hand Operated Lanzan Seed Decorticator Machine | Prof. Yogesh Dandekar | Lanzan, the tree species, is commercially very useful and found abundantly in the eastern Vidarbha region. Although the chironji nuts have been used extensively by decorticating the kernel, the lack of a simple, hand-operated machine forces the tribal community to decorticate these seeds manually, resulting in the migration of tribal people into other businesses. A manually operated seed decorticating machine has been developed to reduce manual efforts and improve the productivity of decorticating process as compared to the manual one. The results were encouraging, and it has been found that some more improvements in the designed decorticators will again increase the efficiency and help tribal people return to their traditional business for livelihood. This product has been awarded a Design Patent by the Government of India Patent Office, Kolkata with Design number 301100. |
7 | Lamon Shorting Machine | Prof. Kedar Chimote | A lemon sorting machine typically describes a system that utilizes automated vision technology to inspect individual lemons, identifying and classifying them based on size, colour, surface blemishes, and other quality factors, then directing them to separate collection points for different grades, all while efficiently moving the fruit through a conveyor belt system; often incorporating features like adjustable sorting parameters, defect detection capabilities, and potential integration with quality control data analysis. |
8 | 3 Stage Evaporative Cooling Chamber specifically for Citrus fruits | Abhijit Getme | The product provides cost effective, energy efficient stowage chamber specially for Citrus fruits to increase their shelf life by delaying its rate of ripening. This would give the Agro-entrepreneur better price for its Agro product in the market. Citrus fruits like Oranges, Sweet lime and Lemons ripen very quickly in the hot and dry weather of Nagpur and Vidarbha. Hence, an innovative three stage cooling chamber is designed where the stored fruits maintain their PH value over a longer duration at controlled temperature and humidity. |
9 | Compression Set | Prasanna Mahankar | Compression set is a measure of a material's ability to recover its original shape and dimensions after being compressed for a specific period at a specific temperature. It is usually expressed as a percentage of the original thickness or volume that is not recovered. Compression set is an important property to consider when selecting materials for applications where they will be subjected to compressive loads over time, such as seals, gaskets, and vibration dampers. A material with a low compression set will be able to maintain its shape and function better than a material with a high compression set. |
10 | Concentric Tube Heat Exchanger | Prasanna Mahankar | A concentric tube heat exchanger, also known as a double pipe heat exchanger, is the simplest type of heat exchanger. It consists of two concentric tubes, one inside the other. One fluid flow through the inner tube, while the other fluid flows through the annular space between the two tubes. The heat transfer between the two fluids occurs through the wall of the inner tube. The fluids can flow in the same direction (co-current flow) or in opposite directions (counter-current flow). Counter-current flow is generally more efficient as it allows for a greater temperature difference between the fluids throughout the heat exchanger. |
The Sample Picture of Product developed

Green Peas Depoding Machine

Compression Set

Concentric Tube Heat Exchanger

Hand operated Lanzan Seed Decorticator Machine

Lamon Shorting Machine
Demonstrative Models Prepared by Students & Faculty
Sr. No. | Name of chart | Prepared by | Guide |
---|---|---|---|
1 | Gear Box Assembly (Automobile Engineering Project) | Pragati Muraskar, Sakshi Chaware | Prof. Yogesh Dandekar |
2 | Development of Automobile Braking System | Swara Tupe, Tanvi Mahankar, Mahima Dubey, Shruti Suryawanshi, Riya Khaparde, Tannu Gaikwad | Prof. Yogesh Dandekar |
3 | Dismantling of Single Cylinder 4-Strock Engine | Rajia Biswas | Prof. Yogesh Dandekar |
4 | Making Demonstrative Model of Front Suspension System Maruti 800 | Dhanashri Nirwan, Priyanka Chaudhary, Leena Walke, Samruddhi Patil | Prof. Yogesh Dandekar |
5 | Thermal Conductivity Kit | -- | Prof. Prasanna Mahankar |
6 | Conventional Representation of Material Model | Pratiksha Kamdi | Prof. Sushil Lanjewar |
7 | Hearth Furnace | Radha Harde, Payal Skhirsagar | Prof. Sushil Lanjewar |
Sample pictures of Demonstrative Models Prepared by Students & Faculty

Gear Box Assembly

Development of Automobile Braking System

Dismantling of Single Cylinder 4-Strock Engine

Dismantling of Single Cylinder 4-Strock Engine

Thermal Conductivity Kit

Hearth Furnace

Conventional Representation of Material Model
Conference/ Faculty Development/Training Programs, Seminar and Workshops
Sr. No. | Title of the Program | Date | Name of Expertise | Number of Participants | Organized by |
---|---|---|---|---|---|
1 | One day Hands on training program on 'Working and Operation of CNC Lathe Trainer Machine' | 18/03/25 | Mr. Abhijeet Ghadge, Gurudatta CNC Pvt. Ltd., Pune | 12 | Department of Mechanical Engineering |
2 | One day Hands on training program on 'Study of Microstructure of Specimen (Metals) using Image Analyser' | 18/04/25 | Mr. Prashant Patil, SM Engineering Sales and Services Pvt. Ltd., Pune | 10 | Department of Mechanical Engineering |
3 | One day Hands on training program on 'Measurement of Hardness using Brinell Hardness Tester' | 21/03/25 | Mr. Niraj Yengul, SM Engineering Sales and Services Pvt. Ltd., Pune | 7 | Department of Mechanical Engineering |
4 | Seminar on 'TIFAN 2025 Competition' by John Deere India Pvt. Ltd. and SAE INDIA | 29/03/25 | Mr. Swaraj Karmbelar, John Deere India Pvt. Ltd. | 10 | Department of Mechanical Engineering |
5 | One Day Workshop on 'Physical Modelling of Mechanical Systems using MATLAB' | 22/03/25 | -- | 5 | Department of Mechanical Engineering |
6 | One day workshop on “Operations of Thermal Power Plant, Critical Boiler” | 27/03/25 | Mr. Abhijit Pundlik, Manager, Boiler Operations, Thermal Power Plant Koradi, Nagpur | 8 | Department of Mechanical Engineering |
7 | Seminar on 'Engine Manufacturing Facility' At TATA Cummins, Jamshedpur | 01/08/24 | Mr. Swarup Kumar Patra, TATA Cummins Jamshedpur | 7 | Department of Mechanical Engineering |
8 | One day workshop and Interactive Session on 'Intellectual Property Rights' | 17/09/24 | Dr. Bhalchandra Hardas, Asstt. Professor, Ramdeobaba University, Nagpur | 35 | Department of Mechanical Engineering |
9 | One week FDP on '21st Century Materials: Advancements in Material Science and Technology' | 09/12/24 to 14/12/24 | Sessions conducted by invited academicians/industry experts | 167 | Department of Mechanical Engineering in collaboration with ATAL FDP, AICTE |
10 | Technical Seminar on “Automotive Testing Solutions, Tensile Test on Metals, Plastics and Elastomers and Hardness Testing for Automotive Applications” | 25/09/24 | Experts from Zwick Roell Pvt. Ltd. | 32 | Department of Mechanical Engineering, ASM International Pune Chapter, Laghu Udyog Bharati Nagpur |
11 | International Conference 'Recent Advances in Science, Engineering & Technology', RASET2K23 | 29–30 Sept. 2023 | Sessions conducted by invited academicians/industry experts | 137 | Department of Mechanical Engineering in association with ASM International, IEEE, IETE, ISTE, CSI and IE |
12 | One Week Online Faculty Development Program on 'Intellectual Property Rights' | 07/03/22 to 12/03/22 | -- | 150 | Department of Mechanical Engineering, Approved by ISTE (Self-Financed) |
13 | Online Faculty Development Program 'Renewable Energy Sources: A Way Ahead' | 15/05/20 to 21/05/20 | Sessions conducted by invited academicians/industry experts | 1200+ | Department of Mechanical Engineering |
💬
CumminsBot 🤖 ✖