NCC
Cummins College of Engineering For Women, Nagpur is attached with No 2 Mah. Air. Sqn. NCC, (Open unit) Nagpur.
This unit is an Open unit (any student from Nagpur University studying in any graduate college can enrolled to this unit) for Nagpur region and one of the three Air Wing units of NCC of Maharashtra. The NCC tenure for Cadet is of 3 Academic Years during this period he/she must be a bonafide student of any bachelor degree course. Cadets has to complete the various activities scheduled during a Year which will include Drill, Ground Service Training, Rifle Shooting, Camp activities, National level camps, Theory exams preparation, Overall development, Social activities etc.
SD/SW cadets have to appear for B & C certificate examination at 2nd and 3 year of NCC respectively.
Students Enrolled in NCC from CCOEW are as follows:
No Student | Full Name [e.g. RITIKA KUMARI] | NCC Unit [NO 2 MAH AIR SQN NCC] | Regimental No. [MH2023SWF031955] | Year | Special Mention of Camps(if any) |
---|---|---|---|---|---|
1 | KARINA KAUR | NO 2 MAH AIR SQN NCC | MH2024SWAF4100126 | 1st yr | |
2 | RITIKA KUMARI | NO 2 MAH AIR SQN NCC | MH2023SWF031955 | 2nd yr | ALL INDIA VAYU SAINIK CAMP 2024 |
3 | AARYA KARKHANIS | 02 MAH AIR SQN NCC Nagpur | MH2024SWAF4100112 | 1st yr | No |
4 | SANIKA PURANIK | NO 2 MAH AIR SQN NCC | MH2024SWAF4100110 | 1st yr | |
5 | KARINA KAUR | NO 2 MAH AIR SQN NCC | MH2024SWAF4100126 | 1st yr | |
6 | AARYA JOSHI | 04 MAH NAVAL UNIT NAGPUR | MH2024SWIN4270034 | 1st yr | |
7 | KASHISH WANKHEDE | NO 2 MAH AIR SQN NCC | MH2023SWF033137 | 2nd yr | |
8 | RENUKA MOHARIR | NO 2 MAH AIR SQN NCC | MH2O22SWF802115 | 3rd yr | EBSB 2 OTA KAMPTEE, CATC 614, CATC 610 |
9 | SHUCHI MISHRA | NO 2 MAH AIR SQN NCC | MH2023SWF032857 | 2nd yr | NA |
10 | ACHAL B. MANDAL | 04 MAH NAVAL UNIT NCC | MH2023SWN031464 | 2nd yr | PRE RDC 1 ; PRE MENU |
11 | ISHWARI FATING | 02 MAH AIR SQN NCC | MH2023SWF031955 | 1st yr | |
12 | TANISHKA BHANDARKAR | MH2023SF031955 | 1st yr | ||
13 | VRUSHAL RAMTEKE | NO 2 MAH AIR SQN NCC | MH2023SWF031955 | 1st yr | |
14 | JANHVI OROLIYA | - | - | 1st yr | |
15 | AARYA R DONGRE | 04 MAH NAVAL UNIT NCC NAGPUR | MH2024SWIN4270048 | 1st yr | . |
16 | TANISHA DIPAK DHOK | 04 MAH NAVAL UNIT NCC NAGPUR | MH2024SWIN4270068 | 1st yr | . |
17 | HARSHITA MANKAR | NO 2 MAH AIR SQN NCC | MH2023SWF032976 | 3rd yr | Scuba diving camp held at mumbai |
18 | GAURI MORONEY | 04 MAH NAVAL UNIT NCC | MH2024SWIN4270032 | 1st yr | |
19 | SHRUTIKA GEDAM | 04 MAH NAVAL UNIT NCC | MH2023SWN031738 | 2nd yr | PRE RDC-III,IGC-RDC |
20 | TANVI RAVINDRA GODE | 04 MAH NAVAL UNIT NCC NAGPUR | MH2024SWIN4270041 | 1st yr | |
21 | GAYATRI BANNAGARE | 03 MAH ENGR COY NAGPUR | MH2023SWA040805 | 2nd yr | CATC (Combined Annual Training Camp) |



💬
CumminsBot 🤖 ✖