LIBRARY
CENTRAL LIBRARY
College boasts an excellent library, a valuable resource for both students and faculty. The Central Library features an extensive collection of books, journals, University papers, magazines, NPTEL video lectures, CDs, and DVDs spanning diverse fields such as Engineering, Technology, Science, Humanities, and related disciplines. This fully automated facility includes dedicated sections such as the Books Circulation Section, Reference Section, Journal Section, Book Stack Section, Reading Area, and Digital Library. Transactions are seamlessly conducted using cutting-edge Bar Code Technology, enhancing the overall efficiency of the library.
Library Staff

Mrs. Shubhangi Raut
Library Clerk

Mr. Haribhau Motghare
Library Attendant
LIBRARY COMMITTEE - 2025-26
Academic Year 2025-26

Dr. Milind Khanapurkar
Principal
Chairperson

Dr. Sanjay Aloni
Assistant Professor (Mechanical )
Coordinator

Dr. Kanchan Wagh
Associate Professor (Electronic & Telecommunication)
Member

Er. Suraj Raut
Assistant Professor (Computer Engineering)
Member

Dr. Roshani Halmare
Assistant Professor (Allied Science)
Member

Mr. Alankar Joshi
Assistant Librarian
Member Secretary
1. The Books Shall be issued on Working days from 9.00 A.M. To 6.00 P.M.
2. The books shall be issued on the production of I card for 15 Days only.
3. We issue 3 books for 15 days to the students.
4. For delay in returning the books, the student shall be fined at the rate of Rs. 5/- per day per book.
5. Reference books, Project report and Journals will not be issued. These can be referred in the reference section of Library only.
6. Books issued once can be reissued, provided there is no demand from others.
7. If asked by the library staff, the students should show the identity card. If the student does not prepare it, then she cannot issue the library books.
8. While leaving the library, user should ensure that they carry only those books that are duly issued on their names, otherwise disciplinary action will be taken against them.
9. A person found mutilating the pages of the book or damaging it shall be debarred from using the library
10. Borrowers are requested to check if the documents borrowed are complete and no pages are missing in it. In case of defect or damage in the book, should be brought to the notice of the library staff.
11. Writing on book or pages by Ink or Pencil is strictly prohibited, if it is found, it shall be considered as damaging the book and action shall be taken.
12. Issued books should not be brought to the library except for returning.
13. In case of lost, borrower card/I card/Duplicate Card will be issued on payment of Rs. 100/-.
14. The library rules and regulation shall be modified from time to time and shall be binding on all concerned.
15. During the examination period of the student or/and otherwise on demand the library timing is kept longer than the regular time so that the students use it.
Library Services | |
---|---|
A) Timing of Library | |
1) Library Opening Hours | 09.00 am to 06.00 pm |
2) Circulation (Issue/ Return ) Timing | 09.15am to 5.30pm |
3) Library will remain CLOSED on all Holidays. | 08.00 am to 06.00 pm |
B) In-house BT card preparation (Y/N) | |
BT card preparation | Yes |
C) Circulation Services | |
1) Normal issue for number of days | 3 Books 15 days |
3) Reference book issue for number of days | 1 day |
4) Book Bank Facilities | Complete session |
5) Extended hours during Examination period | During the examination period of the student or/and otherwise on demand the library timing is kept longer than the regular time so that the students use it. |
D) Special Services | |
1) Book recommendation by students & staff | Yes |
2) Advisory Board Department representative | Yes |
E) Book Bank | |
1) Meritorious students | 1st, 2nd 3rd & 4th year complete set of textbooks/ per semester |
1) Faculty | 6 books (Six month) |
2) Supporting staff | 3 books (Six month) |
4) Students | 3 Books for 15 Days |
G) Other | |
1) Class Representative meeting | Twice in a year |
2) Library Committee meeting | Twice in a year |
H) Security | |
1) Fire alarm (smoke detector) | |
2) CCTV | |
I) Annual physical verification | |
Annual physical verification | Yes |
J) Maintenance regular internal | |
Binding | |
L) Online Journals | |
1) J-Gate | |
O) Web Opac (Online public access catalog) | |
1) Barcode & ID Card Scanning | This incorporates barcode scanning facility for management of library book and scanning of user ID Card (staff & Students) |
P) Facilities | |
1) Opac | |
2) Reading Room | 54 Students |
Central Library


Stack Section


Reading Section


Reference Section


Issue/Return Section


Digital Library Section


Reading Room


Newspapers


Library at A Glance
Sr. No. | Description | Details |
---|---|---|
1 | Total No. of Titles | 3148 |
2 | Total No. of Volumes | 13822 |
3 | Institutional Book Bank Titles | 188 |
4 | Institutional Book Bank Volumes | 1228 |
5 | Reference Books | 827 |
6 | Donated & Complimentary Copy | 869 |
7 | Total No. of Journals | 25 |
8 | Total No. of International Journals | 03 |
9 | Total No. of National Journals | 22 |
10 | Total No. of Newspapers | 9 |
11 | Bound Volume of Periodicals | 440 |
12 | Educational CDs & DVDs | 764 |
13 | E-Books (Free E-Books) | 393 |
14 | E-Journals | J-Gate (Science & Technology) |
15 | KOHA Software | Open Source |
16 | Reading Room Capacity | Total Capacity 144 students Central Library - 90 students Reading Room - 54 Students |
Printed National Journals List (January to December 2025)
Sr. No | Name of National Journals | Frq. | Publisher |
---|---|---|---|
1 | Journal on Software Engineering | 4 | I-managers |
2 | Journal of Information Technology | 4 | I-managers |
3 | Journal on Cloud Computing | 2 | I-managers |
4 | Journal of The Institution of Engineers (India): Series C Mechanical Production, Aerospace & Marine Engineering | 6 | Springer Nature India Pvt Ltd |
5 | JP Journal of Heat & Mass Transfer | 6 | Pushpa Pub. House 1 Jan 24 To 31 Dec 24 (Apex) |
6 | Advances and Application in Fluid Mechanics | 2 | Pushpa Pub House |
7 | Journal of Machine Design | 2 | IAEME Publication |
8 | Journal of Computer Aided Design & Manufacturing | 2 | IAEME Publication |
9 | Journal of Automobile Technology | 2 | IAEME Publication |
10 | Journal of The Institution of Engineers (India): Series B Electrical Electronics & Telecommunication and Computer Engineering | 6 | Springer Nature India Pvt Ltd |
11 | IETE Technical Review | 6 | IETE |
12 | IETE Journal of Research | 6 | IETE |
13 | Indian Journal of Physics | 12 | Springer India |
14 | Current Science | 24 | Springer India (Indian Academy of Science) |
15 | Prabandhan: Indian Journal of Management | 12 | Associated Management Consulted Pvt Ltd |
16 | Journal of Advance Database Management & System | 3 | STM |
17 | Journal of Open Source Developments | 3 | STM |
18 | Resent Trends in Programming Languages | 3 | STM |
19 | Research & Reviews: A Journals of Embedded Systems & Application | 3 | STM |
20 | Resent Trends in Electronics & Communication Systems | 3 | STM |
21 | Journal of Network Security | 3 | STM |
Printed International Journals List (January to December 2025)
Sr. No | Name of International Journals | Frq | Publishers |
---|---|---|---|
1 | International Journal of Material Engineering & Technology | 2 | Pushpa Publ House |
2 | International Journal of Information Security Engineering (J0035) | 2 | STM Journals |
3 | International Journal of Image Processing & Pattern Recognition | 2 | Journal Pub. |
4 | International Journal of Communication Engineering & Systems | 2 | Journal Pub. |
List of Printed Magazines
Sr. No | Name of Magazines | Freq. | Publisher |
---|---|---|---|
1 | Science India | 36 | Science India |
2 | Electronic For You 28 | 72 | Electronic for you.com |
3 | Open Source for You | 72 | Electronic for you.com |
4 | Auto Car India | 36 | Haymarket SAC Publishing (I) Pvt Ltd |
5 | Down To Earth | 72 | Society of Environmental Communication |
6 | Competition Success Review | 24 | Competition Review Pvt Ltd |
7 | Engineering Success Review | 24 | Competition Review Pvt Ltd |
8 | Digit with Fast Tracks & DVD Magazine | 36 | 9.9 Groups Pvt Ltd |
9 | Chanakya Mandal | 36 | Chanakya Mandal Pune |
10 | Organiser | 12 | Organiser Pvt Ltd |
11 | Panchjana | 12 | Organiser Pvt Ltd |
12 | Yog Prakash | 180 | Shree Janardhan Swami Yogabhyshi Mandal |
13 | Hindi vivek | 260 | Hindusthan Prakshan Samstha |
14 | Vayam | 36 | Vayam Magzin |
List of Printed Newspaper
Sr. No | Name of Newspaper | Freq | Quantity |
---|---|---|---|
1 | The Hitvada (English) | Daily | 1 |
2 | The Times of India (English) | Daily | 1 |
3 | Lokmat (Marathi) | Daily | 1 |
4 | Dainik Bhaskar (Hindi) | Daily | 1 |
5 | Tarun Bharat (Marathi) | Daily | 1 |
6 | Employment News (English) | Weekly | 1 |
7 | Navbharat (Hindi) | Daily | 1 |



















