Activities & Events
Students Participation in Inter-Institute Events
The Department of Mechanical Engineering always believes in the participation of the students in extra-curricular and co-curricular activities for their overall development. Participation in these events can boost confidence, develop teamwork skills, enhance leadership abilities, provide exposure to new challenges, and create a sense of belonging to a larger community. Intercollegiate competitions encourage ethical behavior and respect for others, emphasizing the value of participating beyond just winning. Every year, students participate in many activities organized by various institutes and organizations and win numerous certificates and awards.
Students Participation in Inter-Institute Events (2024-25)
| Sr. No. | Year | Name of Student | Year of Study | Activity | Award/Certificate |
|---|---|---|---|---|---|
| 1 | 2024-25 | Gunjan Sahastrabuddhe | 4th | DAMINI (Cricket) | 2nd prize |
| 2 | 2024-25 | Kalpana Rathod | 4th | DAMINI (Cricket) | 2nd prize |
| 3 | 2024-25 | Tejasvini Verma | 3rd | DAMINI (Basketball) | 2nd prize |
| 4 | 2024-25 | Vedika Singh | 3rd | DAMINI (Basketball) | 2nd prize |
| 5 | 2024-25 | Shreeya Chikhalkar | 3rd | DAMINI (Basketball) | 2nd prize |
| 6 | 2024-25 | Santoshi Chopde | 2nd | DAMINI (Volleyball) | 2nd prize |
| 7 | 2024-25 | Purvi Sawarkar | 2nd | DAMINI (Volleyball) | 2nd prize |
| 8 | 2024-25 | Sejal Dhapke | 2nd | DAMINI (Volleyball) | 2nd prize |
| 9 | 2024-25 | Nikita Bisen | 2nd | DAMINI (Cricket) | 2nd prize |
| 10 | 2024-25 | Shrutika Nimje | 2nd | DAMINI (Cricket) | 2nd prize |
| 11 | 2024-25 | Nandini Gaikwad | 2nd | DAMINI (Basketball) | 2nd prize |
| 12 | 2024-25 | Suhani Yeole | 2nd | Treasure Hunt @ Abhyudaya | Participation |
| 13 | 2024-25 | Sakshi Halmare | 2nd | Treasure Hunt @ Abhyudaya | Participation |
| 14 | 2024-25 | Sakshi Halmare | 2nd | World Meditation Day (Virtual Attendance) | Participation |
| 15 | 2024-25 | Vedanti Shete | 2nd | Treasure Hunt @ Abhyudaya | Participation |
| 16 | 2024-25 | Vedanti Shete | 2nd | Robotics Workshop - IIT Bombay | Participation |
| 17 | 2024-25 | Nilima Dhage | 2nd | Treasure Hunt @ Abhyudaya | Participation |
| 18 | 2024-25 | Janvi Kurekar | 2nd | Ultimate Socio-Technocrat @ Abhyudaya | Participation |
| 19 | 2024-25 | Janvi Kurekar | 2nd | Reel Competition @ Abhyudaya | Participation |
| 20 | 2024-25 | Swara Bodhe | 2nd | Lecture Series @ Abhyudaya | Participation |
| 21 | 2024-25 | Swara Bodhe | 2nd | Robotics Workshop - IIT Bombay | Participation |
| 22 | 2024-25 | Vedanti Shete | 2nd | SAE TIFAN Design Round | Qualifying |
| 23 | 2024-25 | Parinita Motlag | 2nd | Reel Competition @ Abhyudaya | Organizer Appreciation |
| 24 | 2024-25 | Parinita Motlag | 2nd | Vidarbha Vigyan Utsav | Participation |
| 25 | 2024-25 | Parinita Motlag | 2nd | Vidyarthi Vigyan Manthan Volunteer | Participation |
| 26 | 2024-25 | Parinita Motlag | 2nd | Fusion of Mind @ YCCE | Participation |
| 27 | 2024-25 | Rishika Singh | 2nd | National Level Ideathon | Third Prize |
| 28 | 2024-25 | Sneha Kumbhare | 3rd | Treasure Hunt @ Abhyudaya | Participation |
| 29 | 2024-25 | Harshita Mankar | 3rd | CATC 610 NCC Camp | Participation |
| 30 | 2024-25 | Harshita Mankar | 3rd | Scuba Diving Camp by WNC Scuba by NCC | Participation Certificate |
| 31 | 2024-25 | Saloni Kamble | 3rd | One day Industry Employability Training Program at National Academy of Defence Production, Nagpur | Participation Certificate |
| 32 | 2024-25 | Gayatri Fulbandhe | 3rd | One day Industry Employability Training Program at National Academy of Defence Production, Nagpur | Participation Certificate |
| 34 | 2024-25 | Sneha Kumbhare | 3rd | One day Industry Employability Training Program at National Academy of Defence Production, Nagpur | Participation Certificate |
| 35 | 2024-25 | Annu Shukla | 4th | Ideathon competition by Ratan Tata Maharashtra Skill University | Consolation prize |
| 36 | 2024-25 | Apurva Malode | 4th | Ideathon competition by Ratan Tata Maharashtra Skill University | Consolation prize |
| 37 | 2024-25 | Kamna Tapase | 4th | One day Industry Employability Training Program at National Academy of Defence Production, Nagpur | Participation Certificate |
| 38 | 2024-25 | Prasanna Kantipudi | 4th | One day Industry Employability Training Program at National Academy of Defence Production, Nagpur | Participation Certificate |
| 39 | 2024-25 | Kalpana Rathod | 4th | One day Industry Employability Training Program at National Academy of Defence Production, Nagpur | Participation Certificate |
| 40 | 2023-24 | Gunjan Sahastrabuddhe | 3rd | DAMINI inter-collegiate tournament at Pune 2024 (Cricket) | 2nd prize |
| 41 | 2023-24 | Kalpana Rathod | 3rd | DAMINI inter-collegiate tournament at Pune 2024 (Cricket) | 2nd prize |
| 42 | 2023-24 | Nikita Bisen | 1st | DAMINI inter-collegiate tournament at Pune 2024 (Cricket) | 2nd prize |
| 43 | 2023-24 | Tannu Gaikwad | 4th | DAMINI inter-collegiate tournament at Pune 2024 (Kabaddi) | 2nd prize |
| 44 | 2023-24 | Pragati Murskar | 4th | DAMINI inter-collegiate tournament at Pune 2024 (Kabaddi) | 2nd prize |
| 45 | 2023-24 | Priyanka Chaudahri | 4th | DAMINI inter-collegiate tournament at Pune 2024 (Kabaddi) | 2nd prize |
| 46 | 2023-24 | Kalpana Rathod | 4th | DAMINI inter-collegiate tournament at Pune 2024 (Kabaddi) | 2nd prize |
| 47 | 2023-24 | Nandini Gaikwad | 1st | DAMINI inter-collegiate tournament at Pune 2024 (Basketball) | 3rd prize |
| 48 | 2023-24 | Shreeya Chikhalkar | 2nd | DAMINI inter-collegiate tournament at Pune 2024 (Basketball) | 3rd prize |
| 49 | 2023-24 | Vedika Singh | 2nd | DAMINI inter-collegiate tournament at Pune 2024 (Basketball) | 3rd prize |
| 50 | 2023-24 | Tejasvini Verma | 2nd | DAMINI inter-collegiate tournament at Pune 2024 (Basketball) | 3rd prize |
| 51 | 2023-24 | Prasanna Kantipudi | 3rd | DAMINI inter-collegiate tournament at Pune 2024 (Volleyball) | 2nd prize |
| 52 | 2023-24 | Purvi Sawarkar | 1st | DAMINI inter-collegiate tournament at Pune 2024 (Volleyball) | 2nd prize |
| 53 | 2023-24 | Sejal Dhapke | 1st | DAMINI inter-collegiate tournament at Pune 2024 (Volleyball) | 2nd prize |
| 54 | 2023-24 | Mahima Dubey | 4th | DAMINI inter-collegiate tournament at Pune 2024 (Volleyball) | 2nd prize |
| 55 | 2023-24 | Achal Giradkar | 4th | DAMINI inter-collegiate tournament at Pune 2024 (Volleyball) | 2nd prize |
| 56 | 2023-24 | Dhanashri Nirwan | 4th | DAMINI inter-collegiate tournament at Pune 2024 (Yoga) | 2nd prize |
| 57 | 2023-24 | Dhanashri Nirwan | 4th | DAMINI inter-collegiate tournament at Pune 2024 (Suryanamaskar) | 2nd prize |
| 58 | 2023-24 | Ayushka Yeole | 3rd | DAMINI inter-collegiate tournament at Pune 2024 (Cricket) | 2nd prize |
| 59 | 2023-24 | Rajia Biswas | 4th | DAMINI inter-collegiate tournament at Pune 2024 (Yoga) | 2nd prize |
| 60 | 2023-24 | Rajia Biswas | 4th | DAMINI inter-collegiate tournament at Pune 2024 (Suryanamaskar) | 2nd prize |
| 61 | 2023-24 | Utpreksha Halmare | 2nd | DAMINI inter-collegiate tournament at Pune 2024 (Table Tennis) | Participation Certificate |
| 62 | 2023-24 | Santoshi Chopde | 1st | DAMINI inter-collegiate tournament at Pune 2024 (Table Tennis) | Participation Certificate |
| 63 | 2023-24 | Gunashree Wankhede | 1st | Inter-collegiate Socio-Technical event Abhyudaya 2023 at VNIT Nagpur | Participation Certificate |
| 64 | 2023-24 | Parinita Motlag | 1st | Talent Show at Anannya 2024, Maharshi Karve Stree Shikshan Samstha, Nagpur | Participation Certificate |
| 65 | 2023-24 | Parinita Motlag | 1st | Events by Shivmurda Dhol Tasha Pathak | Participation Certificate |
| 66 | 2023-24 | Isha Nimkar | 1st | Inter-collegiate Socio- Technical event Abhyudaya 2024 at Nagpur | Participation certificate |
| 67 | 2023-24 | Saloni Kamble | 2nd | 3 Day Self Defence workshop conducted by Engineering india and UBA at Cummins College of Engineering for Women, Nagpur | Participation Certificate |
| 68 | 2023-24 | Saloni Kamble | 2nd | Group Singing competition at intercollegiate event Anannya 2024 at Maharshi Karve Stree Shikshan Samstha, nagpur unit | Participation Certificate |
| 69 | 2023-24 | Saloni Kamble | 2nd | Paper presentation competition on National Science Day 2024 | Participation Certificate |
| 70 | 2023-24 | Saloni Kamble | 2nd | Idea- Innovate- Exhibit inter collegiate Hackathon at Avishkar 2.0 event | Participation Certificate |
| 71 | 2023-24 | Vedanti Shete | 2nd | COZMOCLENCH event at Zonal TechFest at Priyadarshini CoE jointly organized by IIT Bombay | Participation Certificate |
| 72 | 2023-24 | Vedanti Shete | 2nd | MESMERIZE event at Zonal TechFest at Priyadarshini CoE jointly organized by IIT Bombay | Participation Certificate |
| 73 | 2023-24 | Sneha Kumbhare | 2nd | Inter-collegiate Socio- Technical event Abhyudaya 2023 at VNIT Nagpur | Participation Certificate |
| 74 | 2023-24 | Sneha Kumbhare | 2nd | Hackathon conducted by IEEE | Participation Certificate |
| 75 | 2023-24 | Gayatri Fulbandhe | 2nd | Anannya 2023 inter-collegiate Solo Dance competition by MKSSS | Participation Certificate |
| 76 | 2023-24 | Pragati Murskar | 4th | Civil & Criminal Court, Maregaon | Best “Para-legal volunteer” |
| 77 | 2023-24 | Mahima Dubey | 4th | CEO event conducted by E-Cell Visvesvaraya National Institute of Technology, Nagpur | Participation Certificate |
| 78 | 2023-24 | Pragtai Murskar | 4th | Sewa International | Participation Certificate |
| 79 | 2023-24 | Riddhi Kawale | 2nd | 15th National Junior Dodgeball Championship 2023 at Punjab University, Chandigarh | First Prize |
| 80 | 2023-24 | Saloni Kamble | 2nd | Inter-collegiate Socio- Technical event Abhyudaya 2023 at VNIT Nagpur | Participation Certificate |
| 81 | 2023-24 | Prasanna Kantipudi | 2nd | Inter-collegiate zonal Volleyball tournament by RTM Nagpur University | Zonal final Winner |
| 82 | 2023-24 | Tanvi Mahankar | 3rd | DAMINI inter-collegiate tournament at Pune 2023(Tug of War) | First Prize |
| 83 | 2023-24 | Tannu Gaikwad | 3rd | DAMINI inter-collegiate tournament at Pune 2023(Tug of War) | First Prize |
| 84 | 2023-24 | Priyanka Chaudhari | 3rd | DAMINI inter-collegiate tournament at Pune 2023(Tug of War) | First Prize |
| 85 | 2023-24 | Dhanashri Nirwan | 3rd | DAMINI inter-collegiate tournament at Pune 2023(Tug of War) | First Prize |
| 86 | 2023-24 | Mahima Dubey | 3rd | DAMINI inter-collegiate tournament at Pune 2023(Tug of War) | First Prize |
| 57 | 2023-24 | Achal Giradkar | 3rd | DAMINI inter-collegiate tournament at Pune 2023(Tug of War) | First Prize |
| 88 | 2023-24 | Leena Walke | 3rd | DAMINI inter-collegiate tournament at Pune 2023(Tug of War) | First Prize |
| 89 | 2023-24 | Pragati Murskar | 3rd | 11th Maharashtra State Senior Dodgeball Championship | player award |
| 90 | 2023-24 | Pragati Murskar and Shunalika Walke | 3rd | State Level Purushottam Karandak Tournament for Inter-collegiate Drama Competition | Third Prize |
| 91 | 2023-24 | Mahima Dubey | 3rd | Inter-collegiate zonal Volleyball tournament by RTM Nagpur University | Zonal final Winner |
| 92 | 2023-24 | Achal Giradkar | 3rd | Inter-collegiate zonal Volleyball tournament by RTM Nagpur University | Zonal final Winner |
| 93 | 2023-24 | Mahima Dubey | 3rd | DAMINI inter-collegiate tournament at Pune 2023 (Volleyball) | Third Prize |
| 94 | 2023-24 | Pragati Murskar | 2nd | Maregaon Taluka Law Forum (Taluka Vidhi Seva Samiti) conducted pan India Azadi ka Amrut Mahotsav event | Appreciation for Best Volunteer |
| 95 | 2023-24 | Pragati Murskar | 2nd | Mission Sahasi (Self DefenceTraining) by RTM Nagpur University and Nagpur City Police | Participation Certificate |
| 96 | 2023-24 | Amanjeet kaur | 2nd | DAMINI inter-collegiate tournament at Pune 2023(Tug of War) | Winner |
| 97 | 2023-24 | Kritika Prabhakar | 3rd | DAMINI inter-collegiate tournament at Pune 2023(Tug of War) | Winner |
Professional Societies / Chapters and Organizing Engineering Events
The Mechanical Engineering department actively promotes women's empowerment through education and has established a Material Advantage Student Chapter and a Robotics and Automation Club, while also engaging students in SAE India events.
Students hold leadership and executive roles in various professional societies—such as IETE, IEEE, CSI, ISTE, NCC, NSS, Unnat Bharat Abhiyan, and Google Developer Student Club—gaining practical skills, team management, and professional attitude.
Students From the Department Serve As Executive Committee Members in a Various Professional Societies Across Mechanical And Other Engineering Disciplines. The Department of Mechanical Engineering has established its own Robotics and Automation Club and is actively engaged in the Material Advantage Student Chapter under affiliation of ASM International where, students get memberships of three more international professional societies namely, American Ceramic Society (ACerS), Association of Iron & Steel Technology (AIST) and The Metals Minerals and Materials Society (TMS).
Student Chapters and Clubs
| Sr. No. | Name of Chapter | Affiliated to Professional Body | Student Members |
|---|---|---|---|
| 1 | Robotics and Automation Club | -- | 47 members |
| 2 | Material Advantage Student Chapter |
American Society of Materials (ASM) International, American Ceramic Society (ACerS), The Minerals, Metals and Materials Society (TMS), Association of Iron and Steel Technology (AIST) |
104 members |
Students of the Department are active in various professional societies as mentioned in the table below.
| Sr. No. | Name of Professional Society | Name of Student (Mechanical Engineering) | Position Holding | Academic Year |
|---|---|---|---|---|
| 1 | Material Advantage Student Chapter (ASM International) | Apurva Malode | Chair | 2024-25 |
| 2 | Material Advantage Student Chapter (ASM International) | Annu Shukla | Vice Chair | 2024-25 |
| 3 | Material Advantage Student Chapter (ASM International) | Aditi Ragit | Secretary | 2024-25 |
| 4 | Material Advantage Student Chapter (ASM International) | Vedika Singh | Joint Secretary | 2024-25 |
| 5 | Material Advantage Student Chapter (ASM International) | Sanskruti Kukekar | Treasurer | 2024-25 |
| 6 | Material Advantage Student Chapter (ASM International) | Vaibhavi Naik | Head Program Committee | 2024-25 |
| 7 | Material Advantage Student Chapter (ASM International) | Shruti Anjankar | Cohead Program Committee | 2024-25 |
| 8 | Material Advantage Student Chapter (ASM International) | Gayatri Fulbandhe | Cohead Program Committee | 2024-25 |
| 9 | Material Advantage Student Chapter (ASM International) | Tejasvini Verma | Head Outreach Committee | 2024-25 |
| 10 | Material Advantage Student Chapter (ASM International) | Sakshi Chakole | Cohead Outreach Committee | 2024-25 |
| 11 | Material Advantage Student Chapter (ASM International) | Prasanna Kantipudi | Head Creativity | 2024-25 |
| 12 | Material Advantage Student Chapter (ASM International) | Utpreksha Halmare | Cohead Creativity | 2024-25 |
| 13 | Material Advantage Student Chapter (ASM International) | Sneha Kumbhare | Records Head | 2024-25 |
| 14 | Material Advantage Student Chapter (ASM International) | Surbhi Nagar | Newsletter Head | 2024-25 |
| 15 | Material Advantage Student Chapter (ASM International) | Snehal Saurkar | Newsletter cohead | 2024-25 |
| 16 | Material Advantage Student Chapter (ASM International) | Swara Tupe | Chair | 2023-24 |
| 17 | Material Advantage Student Chapter (ASM International) | Tannu Gaikwad | Vice Chair | 2023-24 |
| 18 | Material Advantage Student Chapter (ASM International) | Riya Khaparde | Secretary | 2023-24 |
| 19 | Material Advantage Student Chapter (ASM International) | Dhanashri Nirwan | Joint Secretary | 2023-24 |
| 20 | Material Advantage Student Chapter (ASM International) | Shruti Suryavanshi | Treasurer | 2023-24 |
| 21 | Material Advantage Student Chapter (ASM International) | Shunaliak Walke | Head Program Committee | 2023-24 |
| 22 | Material Advantage Student Chapter (ASM International) | Priyanka Chaudhri | Cohead Program Committee | 2023-24 |
| 23 | Material Advantage Student Chapter (ASM International) | Mahima Dubey | Head Outreach Committee | 2023-24 |
| 24 | Material Advantage Student Chapter (ASM International) | Sakshi Chawhare | Cohead Outreach Committee | 2023-24 |
| 25 | Material Advantage Student Chapter (ASM International) | Mimanshi Tembhurne | Head Creativity | 2023-24 |
| 26 | Material Advantage Student Chapter (ASM International) | Leena Walke | Cohead Creativity | 2023-24 |
| 27 | Material Advantage Student Chapter (ASM International) | Tejasvini Kinhikar | Records Head | 2023-24 |
| 28 | Material Advantage Student Chapter (ASM International) | Minal Gajbhiye | Records Head | 2023-24 |
| 29 | Material Advantage Student Chapter (ASM International) | Rajia Biswas | Newsletter Head | 2023-24 |
| 30 | Material Advantage Student Chapter (ASM International) | Prajakta Gedam | Newsletter cohead | 2023-24 |
| 31 | Material Advantage Student Chapter (ASM International) | Tanvi Mahankar | Technical Head | 2023-24 |
| 32 | Material Advantage Student Chapter (ASM International) | Samruddhi Patil | Technical cohead | 2023-24 |
| 33 | Robotics and Automation Club | Tejasvini Verma | President | 2024-25 |
| 34 | Robotics and Automation Club | Nandini Gaikwad | Vice President | 2024-25 |
| 35 | Robotics and Automation Club | Anjali Kadam | Mechanical Lead | 2024-25 |
| 36 | Robotics and Automation Club | Shreeya Chikhalkar | Treasurer | 2024-25 |
| 37 | Robotics and Automation Club | Simran Sheikh | Creativity Head | 2024-25 |
| 38 | Robotics and Automation Club | Sejal Wadi | Creativity Assistant Head | 2024-25 |
| 39 | Robotics and Automation Club | Yukti Ajmire | Creativity Assistant Head | 2024-25 |
| 40 | Robotics and Automation Club | Rishika Singh | Assistant Event Head | 2024-25 |
| 41 | Robotics and Automation Club | Surbhi Nagar | Outreach and Publicity Head | 2024-25 |
| 42 | Robotics and Automation Club | Mallika Vishwakarma | Assistant Head, Social Media | 2024-25 |
| 43 | Computer Society of India (CSI) | Sanskruti Kukekar | Marketing Head (Assistant) | 2024-25 |
| 44 | Entrepreneurship Development Cell | Sanskruti Kukekar | Publicity Head | 2024-25 |
| 45 | National Service Scheme (NSS) | Sanskruti Kukekar | Coordinator Volunteer Head | 2024-25 |
| 46 | IEEE | Surbhi Nagar | Vice Chairperson | 2024-25 |
| 47 | National Service Scheme (NSS) | Surbhi Nagar | Joint Secretary | 2024-25 |
| 48 | Entrepreneurship Development Cell | Vedika Singh | Sponsorship Coordinator | 2024-25 |
| 49 | National Service Scheme (NSS) | Anjali Kadam | Vice President | 2024-25 |
| 50 | Student Representative Council (SRC) | Apurva Malode | Anchoring Head | 2024-25 |
| 51 | Student Representative Council (SRC) | Annu Shukla | Technical Head - ME | 2024-25 |
| 52 | Student Representative Council (SRC) | Tejasvini Verma | Assistant General Secretary | 2024-25 |
| 53 | Entrepreneurship Development Cell | Rishika Singh | Event Management Cohead | 2024-25 |
| 54 | Google Developer Scholar Club | Rishika Singh | Graphic Designer | 2024-25 |
| 55 | Entrepreneurship Development Cell | Mallika Vishwakarma | Exe Com Member | 2024-25 |
| 56 | Muktangan Club | Jasmine Kshirsagar | Vice President | 2024-25 |
| 57 | TARINI NCC Club | Nikita Bisen | Event Management Head | 2024-25 |
| 58 | National Service Scheme (NSS) | Astha Kale | Social Media Cohead | 2024-25 |
| 59 | Green Club | Simran Kaithwas | Social Media Cohead | 2024-25 |
| 60 | Student Representative Council (SRC) | Pragati Murskar | Sponsorship Head | 2023-24 |
| 61 | Muktangan Club | Pragati Murskar | Event Head | 2023-24 |
| 62 | Computer Society of India (CSI) | Mahima Dubey | Marketing Head | 2023-24 |
| 63 | Student Representative Council (SRC) | Achal Giradkar | Gymkhana Head | 2023-24 |
| 64 | Student Representative Council (SRC) | Tanvi Mahankar | Technical Head - ME | 2023-24 |
Students of the Department of Mechanical Engineering also took part in Student Representative Council (SRC) Elections and got elected to various positions in the SRC team every year. SRC usually takes care of all the student-related activities on the campus. Few of the SRC members of the council are mentioned here for reference.
Students Representative Council (SRC) 2024-2025
| Sr. No. | Post | Candidate Name |
|---|---|---|
| 1 | General Secretary (GS) | Mahek Gupta |
| 2 | Cultural Head | Asawari Umale |
| 3 | Gymkhana Secretary (Sports Head) | Ishwari Udakhe |
| 4 | Event Management and Backstage Head | Juhi Kumari |
| 5 | Publicity (Outreach) Head | Kajal Tiwari |
| 6 | Sponsorship Head | Akanksha Hajare |
| 7 | Creativity Head | Mansi Kulkarni |
| 8 | Yugandhara Magazine Head | Renuka Moharir |
| 9 | Food Committee Head | Pooja Rathod |
| 10 | Anchoring Head | Apoorva Malode |
| 11 | Media Head | Arya Shukla |
| 12 | Assistant General Secretary (AGS) | Tejaswini Verma |
| 13 | Cultural Co-Head | Hrutuja Dongre |
| 14 | Gymkhana Joint Secretary (Sports Co-Head) | Vidisha Kapse |
| 15 | Event Management and Backstage Co-Head | Rasika Bhalerao |
| 16 | Publicity (Outreach) Co-Head | Mansi Puranik |
| 17 | Sponsorship Co-Head | Sanskruti Kukekar |
| 18 | Creativity Co-Head | Ashta Jha |
| 19 | Food Committee Co-Head | Gauri Ghadge |
| 20 | Anchoring Co-Head | Shuchi Mishra |
| 21 | Media Co-Head | Shruti Meshram |
| 22 | Technical Head - Mechanical Engineering | Annu Shukla |
| 23 | Technical Head - Computer Engineering | Bhavika Shah |
| 24 | Technical Head - ETC Engineering | Kirti Samatkar |
| 25 | Technical Head - First Year | Sawali Pampatwar |
Students Representative Council (SRC) 2023-2024
| Sr. No. | Post | Candidate Name |
|---|---|---|
| 1 | General Secretary (GS) | Paridhi Shahare |
| 2 | Assistant General Secretary (AGS) | Devika Ugale |
| 3 | Cultural Head | Srushti Dantulwar |
| 4 | Gymkhana Secretary (Sports Head) | Achal Giradkar |
| 5 | Event Management and Backstage Head | Sejal Nimkar |
| 6 | Publicity (Outreach) Head | Kashish Surjuse |
| 7 | Sponsorship Head | Pragati Murskar |
| 8 | Creativity Head | Ayushi Bhavsagar |
| 9 | Yugandhara Magazine Head | Heena Bopche |
| 10 | Food Committee Head | Eesha Thakre |
| 11 | Anchoring Head | Sanjiti Pimpalkar |
| 12 | Cultural Co-Head | Urvashi Shah |
| 13 | Gymkhana Joint Secretary (Sports Co-Head) | Kalpana Rathod |
| 14 | Event Management and Backstage Co-Head | Juhi Singh |
| 15 | Publicity (Outreach) Co-Head | Sejal Gomase |
| 16 | Sponsorship Co-Head | Vaishnavi Pawar |
| 17 | Creativity Co-Head | Bhavika Gandait |
| 18 | Food Committee Co-Head | Pooja Rathod |
| 19 | Anchoring Co-Head | Shravani Hore |
| 20 | Technical Head - Mechanical Engineering | Tanvi Mahanakr |
| 21 | Technical Head - Computer Engineering | Simarnjeet Kaur |
| 22 | Technical Head - ETC Engineering | Anushka Kahate |
Robotics and Automation Club
Established in 2024-25, the Robotics and Automation Club has started with a bang and conducted an event on
“Hands-on Robotics Workshop” in association with IIT Bombay Techfest and
Makxenia Product School. Table below shows the Student Executive Committee of the Robotics and Automation Club.
Material Advantage Student Chapter
The MA chapter under the patronage of ASM International Pune Chapter is the world’s first
‘only women student chapter’. The members of the chapter are growing every year — starting from
22 members in its 1st year of establishment to now having 104 members in the current academic year.
Charter of the Material Advantage Student Chapter
The chapter recently in year 2023-24, achieved another milestone by clinching the award of $1000 for being recruited maximum members within a year and stood 1st in the all MA chapters worldwide.
Certificate awarded for Most Students Recruited Prize
Student Membership for the Chapter
The MA student Chapter conducts several activities so that the student members can get benefited and get inculcated with technical knowledge and skills as well as enhance their soft skills and inculcate the teamwork capabilities and leadership qualities within them.
Activities carried out by Material Advantage Student Chapter
| Academic Year | Details of Activities | Number of Students Participated |
|---|---|---|
| 2024-25 | Workshop on Mechanical Testing of Materials at VNIT Nagpur | 50 |
| 2024-25 | Visit to VNIT Nagpur and session on Industry 4.0 and digitalization | 65 |
| 2024-25 | STRENGTH SHOWDOWN: Intercollegiate blade smithing/knife making competition | 136 |
| 2024-25 | Inauguration of newsletter THE BEACON | 136 |
| 2024-25 | Group Discussion Competition on Engineers Day | 50 |
| 2024-25 | Professional Talk on HVAC system by Miss Debasmita Mohanty | 75 |
| 2024-25 | Placement Talk with Alumni Miss Rajia Biswas | 50 |
| 2023-24 | Conducted a JAM session to develop communication skills | 50 |
| 2023-24 | Logo Designing Competition | 30 |
| 2023-24 | Hands-On Training on ANSYS | 45 |
| 2023-24 | Industrial Visit at Jaiswal Neco Industries LMT, Butibori Nagpur | 20 |
| 2023-24 | Poster Making Competition | 30 |
| 2023-24 | Proud Tech Talk by First MA Student Chapter, CCOEW Nagpur | 50 |
| 2023-24 | Discussion of New Members with Vice President | 60 |
| 2022-23 | Poster Making Competition | 30 |
| 2022-23 | Published a special edition newsletter on Women’s Day | 3 |
Followings are the key benchmark activities carried out by the chapter
| Sr. No. | Name/Nature of the Activity | Purpose |
|---|---|---|
| 1 | Hands-on competition on metals by using heat treatment/forging and machining processes (An event to understand the basics of material science to the students.) Every year name of event keeps on changing like- Forge in Fire, Edge-Pro, Strength Showdown | To get the students acquainted with hands on experience in metals/materials by using heat treatment/forging and machining processes |
| 2 | Knowledge sessions by alumnae | Experience sharing by the alumnae and getting knowledge of the latest happenings in the industry |
| 3 | Newsletter | Chapter comes out with its own newsletter with a good frequency. Students can get exposure for the latest development in material science. To enhance their reading/writing/content developing skills. |
| 4 | Expert Talks | To enhance the technical knowledge of the student members, expert talks from various industry persons are conducted regularly. |
Events Conducted by the Material Advantage Student Chapter
1st International Conference on Recent Advancements in Science Engineering and
Technology
1st International Conference on Recent Advancements in Science Engineering and Technology
was organized in the institute in September 2023. Various faculty from the Department of
Mechanical Engineering were holding key responsibilities and positions in this conference.
Dr. Nikhil Bhave worked as the Editor in the conference proceedings in CRC Press.
Organizing Committee Members From Mechanical Department
| Sr. No | Name of Faculty | Key Positions |
|---|---|---|
| 1 | Dr. Mahesh Shukla | Convenor |
| 2 | Prof. Prasanna Mahankar | Organizing Secretary |
| 3 | Dr. Shailesh Khekale | Technical program Chair |
| 4 | Prof. Yogesh Dandekar | Registration and Finance Chair |
| 5 | Prof. Aditya Kawadaskar | Publicity, Sponsorship and Social Media Chair |
| 6 | Prof. Vikram Dandekar | Scientific Program Committee Member |
| 7 | Prof. Sushil Lanjewar | Scientific Program Committee Member |
1st International Conference on Recent Advancements in Science Engineering and
1st International Conference on Recent Advancements in Science Engineering and
Student Development Activities
| Sr. No. | Name of Activity/Programme | Dates | Number of Students attended | Resource Person |
|---|---|---|---|---|
| Year: 2025-26 | ||||
| 1. | Engine Tear Down Training at Tata Cummins Pvt. Ltd Jamshedpur | June to August 2025 | 60 (Approx.) | Tata Cummins Pvt. Ltd Jamshedpur |
| Year: 2024-25 | ||||
| 1 | Skill Enhancement Training on Solidworks | 6/01/2024 to 25/01/2024 | 24 | INDO GERMAN Tool Room Nagpur |
| 2 | Skill Enhancement Training on NX | 6/01/2024 to 25/01/2024 | 25 | INDO GERMAN Tool Room Nagpur |
| 3 | Skill Enhancement Training on CATIA | 6/01/2024 to 25/01/2024 | 34 | INDO GERMAN Tool Room Nagpur |
| 4 | Skill Enhancement Training on PLASTIC MOULD DESIGN | 6/01/2024 to 25/01/2024 | 18 | INDO GERMAN Tool Room Nagpur |
| 5 | Skill Enhancement Training on CNC LATHE | 6/01/2024 to 25/01/2024 | 10 | INDO GERMAN Tool Room Nagpur |
| 6 | Aptitude Training | 7/05/2025 to 14/05/2025 | 45 | Mr. Ashish Diwan, OWNPrep Pvt Lt Nagpur |
| 7 | Soft skill training- Employability Enhancement and Innovation Training Program | 15-19 July 2024 and 20-24 January 2025 | 45 | Dr. Bhooshan Kelkar and Dr. Madhura Kelkar from Neuflex Talent Solutions Pvt. Ltd. Pune. |
| Year: 2023-24 | ||||
| 1 | Digital Commerce Course | 24/11/2023 to 11/03/2024 | 9 | HCL Pvt Ltd. Under Sunshine Project |
| 2 | Digital Marketing Course | 24/11/2023 to 11/03/2024 | 17 | HCL Pvt Ltd. Under Sunshine Project |
