Labs & Workshop
Sr. No. | Name of the Laboratories | Facilities Available |
---|---|---|
1 | Embedded System Design and Internet of Things | 1. Iot-Shala IoT Trainer Kit with Raspberry Pi Pico, ESP32, LoRa, Sensors (Ultrasonic, PIR, Gas, Temp. & Humidity), OLED, Ethernet, GSM module, Relay, Breadboard 2. Raspberry Pi Board 3. Arduino UNO, Mega, ESP32, NodeMCU boards 4. Beagle Bone Black 5. STEVAL-STRKT01 (LoRaWAN tracker) 6. LoRa-E5 Development Kit 7. ZigBee 8. Sensors: Ultrasonic, PIR, Gas, Humidity, Soil Moisture 9. Motors: DC, Servo, Stepper 10. Software: Arduino IDE, Raspbian, ThingSpeak 11. Embedded ARM LPC-2148 Trainer Kit 12. DYNA-85, DYNA-86, DYNA-51 Embedded Trainer Kits |
2 | VLSI Design | 1. Dell Precision 3680 Workstations (Intel i7-14700, 64GB RAM, 1TB HDD) 2. AMD Xilinx Vivado 2022.2 3. ANSYS HFSS (25 licenses) 4. FPGA Kits: Digilent NEXYS 3, Spartan 3E, Altera/Atlys FPGA/CPLD, CRO, Function Generators |
3 | Audio Video Engineering | 1. Colour TV Trainer Kit 2. DB&W TV Trainer Kit 3. SDTH Receiver Trainer Kit 4. HDTV Trainer Kit 5. LCD TV Trainer Kit 6. LCD/DVD Player Trainer Kit 7. Colour Pattern Generator Kit 8. CCTV Trainer Kit |
4 | Electronics Design & Circuit | 1. Voltage Doubler, Push Pull Amplifier, RC Phase Shift Oscillator 2. Power Supply, Zener Shunt Regulator, FET/MOSFET & Transistor Characteristics 3. PN Diode, Feedback Amplifier, Rectifiers 4. CRO, Function Generator, 30V/2A Power Supply 5. Multimeters, Ammeters, Analog Meters 6. Amplifiers (Differential, Astable Multivibrator, RC Coupled) 7. LC Oscillator (Hartley) |
5 | Electronics Workshop | 1. Photo Etch PCB Etching Machine, Drilling Machine 2. PIC, AVR, 8051 Programmers 3. Bench Wise, Digital Multimeter, Oscilloscope 4. DC Power Supply, Analog Multimeter 5. Grinder, Electric Iron |
6 | Project Lab | 1. Meta AR VR System (Funded by Cummins India Ltd.) 2. Drone Lab (Funded by HCL Ltd.): Hexa, 350/250 Quadcopters, Pluto Drones, Pick & Place, Medicine Delivery, Anti-drone, Flower Dropping 3. Telemetry Module, Gimbal for Camera 4. Sensors: Gas, Temp., Pressure, Humidity, Soil Detection 5. Boards: Raspberry Pi 4, Arduino (Nano, Uno, Mega), NodeMCU ESP32, Beagle Bone |
7 | Analog & Digital Communication | 1. Trainer Kits for AM, FM, PM, PCM, ASK, FSK, PSK, TDM 2. Function & Signal Generators 3. DSO, CRO, Spectrum Analyzers 4. MATLAB, Scilab, Noise Generators 5. Wireless Communication Setups, Cadence AWR's MWO & VSS 6. 5G Communication Kits |
8 | Microwave & Radar | 1. Microwave Testbench (8-12 GHz X-Band) 2. Klystron Generator, Gunn Power Supply 3. VSWR Meter 4. Components: E-Plane Tee, H-Plane Tee, Directional Coupler, Hybrid Tee, Antennas 5. RADAR & CW RADAR Trainer Kit |
9 | Digital Signal Processing | 1. MATLAB Suite R2024b (125+ Toolboxes, Unlimited Users) 2. Applications: AI, Signal/Image Processing, Wireless, Robotics 3. DSP Kits: TMS320 5416 & 6713 |
10 | Software Lab | 1. MATLAB Suite R2024b (125+ Toolboxes) 2. HFSS Software (25 Licenses) 3. Arduino IDE, Express PCB, Multisim 4. Useful for: Antenna Design, EM Simulation, S Parameter, Radiation Analysis |
Department of Electronics & Telecommunication Engineering

Embedded System Design and Internet of Things

Audio & Video Engineering

VLSI Design

Electronics Devices & Circuits

Electronics Workshop

Project Laboratory

Analog & Digital Communication

Microwave & Radar

Digital Signal Processing

Software Lab

Drone Lab Funded By HCL Foundation

AR/VR Setup
💬
CumminsBot 🤖 ✖