1 | Prof. Pravin Gorantiwar | Exam Committee Head | pravin.gorantiwar@cumminscollege.edu.in | ![]() |
2 | Prof. Yogesh Dandekar | Departmental Exam Head for Mechanical Engineering Dept. | yogesh.dandekar@cumminscollege.edu.in | ![]() |
3 | Prof. Shailesh Sahu | Departmental Exam Head for Computer Engineering Dept. | shailesh.sahu@cumminscollege.edu.in | ![]() |
4 | Prof. Anand Deshkar | Departmental Exam Head for ETC Engineering Dept. | anand.deshkar@cumminscollege.edu.in | ![]() |
5 | Dr. Priyadarshini Ramteke | Departmental Exam Head for Allied Sc. Dept. | priyadarshini.ramteke@cumminscollege.edu.in | ![]() |
6 | Ms. Arti Puranik | Assistant for Exam related work | arti.puranik@cumminscollege.edu.in | ![]() |
7 | Mr. Pankaj Dolas | Assistant for University Exam related work | pankaj.dolas@cumminscollege.edu.in | ![]() |
Name of the Exams |
When it is conducted |
Marks for evaluation |
Sessional – I |
After completion of 50% syllabus |
40 |
Sessional – II |
After completion of 100% syllabus |
40 |
Internal practical exam |
At the end of semester |
25 |
Project viva (For 8th Semester only) |
At the end of the semester |
75 |
Assignments |
Depends on subject teacher |
20 marks for each assignment |
Seminar |
Depends on subject teacher |
20 marks for each |
Class tests |
Depends on subject teacher |
20 marks for each |